<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recovery Physical Therapy Blog &#187; pt</title>
	<atom:link href="http://www.recoverypt.com/blog/tag/pt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recoverypt.com/blog</link>
	<description>News, Updates, Articles, and Resources from Recovery Physicial Therapy</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Check Out the APTA&#8217;s &#8220;Move Forward&#8221; Physical Therapy Ads on CNN</title>
		<link>http://www.recoverypt.com/blog/industry-news/apta-move-forward-physical-therapy-ads-on-cnn/</link>
		<comments>http://www.recoverypt.com/blog/industry-news/apta-move-forward-physical-therapy-ads-on-cnn/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:11:44 +0000</pubDate>
		<dc:creator>James Cardone</dc:creator>
				<category><![CDATA[Industry News & Commentary]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[american physical therapy associationa]]></category>
		<category><![CDATA[apta]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[move forward pt]]></category>
		<category><![CDATA[physical therapists]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[televisions]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=295</guid>
		<description><![CDATA[CNN has just started airing new ads from the American Physical Therapy Association (APTA)'s "Move Forward" campaign...]]></description>
			<content:encoded><![CDATA[<p>CNN has just started airing new ads from the American Physical Therapy Association (APTA)&#8217;s &#8220;Move Forward&#8221; campaign. The APTA represents more than 70,000 physical therapists nationwide and aims to raise awareness of the many benefits of physical therapy. RPT strongly supports the APTA&#8217;s message as we see first-hand the powerful role PT can play in rehabilitating and preventing injuries, relieving pain, and providing an alternative to costly higher-risk surgical alternatives.</p>
<p>Take a look at the Move Forward ads below and let us know what you think.</p>
<p>Watch the videos here:</p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/q2DQE3nmzB8"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/q2DQE3nmzB8" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/-dZ09AN7Ek0"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/-dZ09AN7Ek0" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>For more information about the APTA and their Move Forward campaign visit <a href="http://www.moveforwardpt.com/">www.moveforwardpt.com</a>. You can also stay on top of the latest physical therapy news and developments by following the Move Forward campaign on Facebook (<a href="http://www.facebook.com/Move4wardpt">www.facebook.com/Move4wardpt</a>) and Twitter (<a href="http://www.twitter.com/moveforwardpt" target="_blank">www.twitter.com/moveforwardpt</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/industry-news/apta-move-forward-physical-therapy-ads-on-cnn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tired of High Co-Pays for PT? Us too! Here&#8217;s what you can do&#8230;</title>
		<link>http://www.recoverypt.com/blog/industry-news/tired-of-high-co-pays-for-pt-us-too-heres-what-you-can-do/</link>
		<comments>http://www.recoverypt.com/blog/industry-news/tired-of-high-co-pays-for-pt-us-too-heres-what-you-can-do/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:45:50 +0000</pubDate>
		<dc:creator>James Cardone</dc:creator>
				<category><![CDATA[Industry News & Commentary]]></category>
		<category><![CDATA[co-pays]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[specialist co-pays]]></category>
		<category><![CDATA[specialist visits]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=176</guid>
		<description><![CDATA[No one likes high co-pays. They hurt you as patients and us as providers. It's time to fight back, <a href="http://www.faircopays-betterresults.com" target="_blank">click here to learn how</a>.]]></description>
			<content:encoded><![CDATA[<p>No one likes high co-pays. For you it means that getting the care you need costs more. For us it means fewer visits to our practice and the knowledge that people who need treatment are &#8220;going without&#8221; solely for financial reasons &#8212; something that conflicts with the core beliefs on which Recovery PT was founded. Fortunately, there is a fast-growing movement to combat the classification of Physical Therapy visits as &#8220;specialist visits&#8221; by insurance companies. Please take a moment to visit <a href="http://www.faircopays-betterresults.com">http://www.faircopays-betterresults.com</a> to learn more about how high co-pays are adversely impacting physical therapy care and what YOU can do to help stop it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/industry-news/tired-of-high-co-pays-for-pt-us-too-heres-what-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years!</title>
		<link>http://www.recoverypt.com/blog/industry-news/ten-years/</link>
		<comments>http://www.recoverypt.com/blog/industry-news/ten-years/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:24:15 +0000</pubDate>
		<dc:creator>Whitney DiBella</dc:creator>
				<category><![CDATA[Industry News & Commentary]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[recovery physical therapy]]></category>
		<category><![CDATA[recovery pt]]></category>
		<category><![CDATA[rpt]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=122</guid>
		<description><![CDATA[They say that time flies, and in our case, it sure feels like it.  This month, we are celebrating our  10th anniversary...]]></description>
			<content:encoded><![CDATA[<p>They say that time flies, and in our case, it sure feels like it.Â  This month, we are celebrating ourÂ  10th<sup> </sup>anniversary.</p>
<p>In 1999, we began with one small New York City office, and two employees.Â  Now we have twelve offices spanning the NYC metro area, with more than 45 physical therapists.Â </p>
<p>Anniversaries are a time to look back &#8211; at the choices weâ€™ve made and reflect on the good decisions and the mistakes. Â It is also time to plan for the future.</p>
<p>If you look back to the beginning, why Recovery Physical Therapy even came into business, youâ€™ll see the first good decision in a long line of great choices.Â  RPT started on the premise that this would be a company owned and managed by physical therapists.Â  Each Director has ownership in their facility which means that decisions are made from a clinical perspective and not by an accountant crunching numbers in a back office.Â </p>
<p>Additionally, our President and CEO, practiced physical therapy in NYC for more than 20 years and understood that when patients are treated by licensed physical therapists patients heal faster with better overall outcomes.Â  He made the decision that licensed physical therapists would treat our patients.Â  Quality of care comes first.Â </p>
<p>When I first came to work for RPT in 2003, our CFO took me on a tour of all six of our facilities.Â  As the day wore on, I started to panic, thinking I had made a big mistake. Each office was only treating a few patients at a time.Â  In my mind, clearly RPT was not doing well.Â  You see, I had previously worked at a competitor and physical therapists were constantly being pushed to see more patients in an hour, so I was used to offices loaded with patients. But not RPT.Â  It was quiet and calm in each office, one patient per physical therapist at a time.Â  It was just a different way of doing business.</p>
<p>Weâ€™ve also expanded with the same, â€œtake our timeâ€ approach.Â Â  Each of our offices is strategically placed, based upon physician and patient feedback, as well as extensive research.Â  Instead of just blanketing the metro area with offices in order to â€œgrowâ€, weâ€™ve made decisions that make sense â€“ such as, opening our Wall St office at 6 AM to accommodate our financial district patients to offering weekend hours at many of our â€œneighborhoodâ€ facilities.</p>
<p>Have there been missteps along the way?Â  Absolutely.Â  Weâ€™ve made some wrong hiring decisions, opened an office in an area that didnâ€™t work out, and had to deal with our share of growing pains. Are their downsides to our philosophy?Â  In terms of volume, sure.Â  There are some insurance plans that we canâ€™t participate with in-network simply because we canâ€™t handle the number of patients that could potentially come our way. All in all though, the good far outweighs the bad.Â  We are blessed with a great leader, fabulous people, and loyal patients.Â </p>
<p>Jim Cardone, our President and CEO, brings not only experience and expertise to the table; he has integrity and is an amazing leader.Â  He gives people what they need to succeed; heâ€™s open to new ideas and supports our staff in all ways.</p>
<p>Our physical therapists are the best.Â  They are not only highly skilled practitioners, but they care about their patientsâ€™ recovery and treat them with highest level of attention.Â </p>
<p>Our front desk staff greets our patients with a smile while untangling ever-changing insurance coverage and issues.Â  Kudos too, to our corporate staff who keep it all together behind the scenes.</p>
<p>Most of all, we are most grateful to all of our patients who have become like family to us.Â  Weâ€™ve watched many of you go on to achieve amazing things, like running a marathon after a debilitating injury or climbing to Mt Everestâ€™s base camp.Â  Thank you for coming back again and again and for referring your friends and family to us.Â </p>
<p>And to our physician partners, we look forward to continuing to provide the highest level of care that youâ€™ve come to expect from us.Â  Thank you for believing in us.</p>
<p>Â As we look ahead to the future, there will be bumps and bruises along the way but as long as we stay true to our core values, the future is limitless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/industry-news/ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

