<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recovery Physical Therapy Blog &#187; direct access</title>
	<atom:link href="http://www.recoverypt.com/blog/tag/direct-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recoverypt.com/blog</link>
	<description>News, Updates, Articles, and Resources from Recovery Physicial Therapy</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Study Shows Direct Access Saves Money</title>
		<link>http://www.recoverypt.com/blog/general-news-and-updates/study-shows-direct-access-saves-money/</link>
		<comments>http://www.recoverypt.com/blog/general-news-and-updates/study-shows-direct-access-saves-money/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:37:22 +0000</pubDate>
		<dc:creator>Whitney DiBella</dc:creator>
				<category><![CDATA[General News & Updates]]></category>
		<category><![CDATA[direct access]]></category>
		<category><![CDATA[healthcare savings]]></category>
		<category><![CDATA[patient outcomes]]></category>
		<category><![CDATA[physical therapy]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/general-news-and-updates/study-shows-direct-access-saves-money/</guid>
		<description><![CDATA[According to a recent study in the journal Health Services Research, patients who bypassed the physician and went directly to a physical therapist, had, in many cases, lower overall costs, fewer visits and lower overall healthcare use for the injury.&#160; The study also showed that patients who self-referred were just as active with medical care [...]]]></description>
			<content:encoded><![CDATA[<p>	According to a recent study in the journal Health Services Research, patients who bypassed the physician and went directly to a physical therapist, had, in many cases, lower overall costs, fewer visits and lower overall healthcare use for the injury.&nbsp; The study also showed that patients who self-referred were just as active with medical care before, during and after treatment, proving that continuity of care is not comprised.</p>
<p>	New York is a Direct Access state, which means that patients can go to a physical therapist without a Doctor&#39;s prescription.</p>
<p>	Although many conditions, especially those that require a more in depth diagnostic workup, should be managed through a physician, there are a number of instances where seeing a physical therapist through direct access makes very good economic sense without compromising outcomes.</p>
<p>	For more information about this study, visit:</p>
<p>	&nbsp;<a href="http://www.apta.org/PTinMotion/NewsNow/2011/10/14/DirectAccess/#.TrhAVfT_2XQ.email">http://www.apta.org/PTinMotion/NewsNow/2011/10/14/DirectAccess/#.TrhAVfT_2XQ.email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/general-news-and-updates/study-shows-direct-access-saves-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculous Co-pays Are Affecting Access to Physical Therapy Services</title>
		<link>http://www.recoverypt.com/blog/industry-news/ridiculous-physical-therapy-co-pays/</link>
		<comments>http://www.recoverypt.com/blog/industry-news/ridiculous-physical-therapy-co-pays/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:36:06 +0000</pubDate>
		<dc:creator>James Cardone</dc:creator>
				<category><![CDATA[Industry News & Commentary]]></category>
		<category><![CDATA[co-payment]]></category>
		<category><![CDATA[co-pays]]></category>
		<category><![CDATA[direct access]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nypta]]></category>
		<category><![CDATA[physical therapy co-pay]]></category>
		<category><![CDATA[specialist visits]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=126</guid>
		<description><![CDATA[The 2009 New York Physical Therapy Association (NYPTA) legislative agenda targeted the unfair practice of insurance companies designating physical therapy services as "specialist"...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.recoverypt.com/blog/wp-content/uploads/2009/11/HurtPiggyBank-300x268.jpg" alt="Rediculous Physical Therapy Co-Pays" title="Rediculous Physical Therapy Co-Pays" width="300" height="268" class="alignright size-medium wp-image-145" />The 2009 New York Physical Therapy Association (NYPTA) legislative agenda targeted the unfair practice of insurance companies designating physical therapy services as &#8220;specialist&#8221;; originally meant to offset the high cost of paying for specialty services of surgeons and other physicians who only see a patient one time for expensive consultative service. By contrast, physical therapists, who have been granted legal &#8220;direct access&#8221; as a primary care provider, may see a patient multiple times per week for an extended duration.</p>
<p>There are many reported cases where the patient co-pay is $50 and the allowable charges by contract with the provider were actually less ($45); the actual insurance cost for the visit is $0 and the patient pays the full amount. This impacts the patient by limiting access due to the excessive financial burden placed on them, and challenges the therapist with unrealistic expectations for optimal outcomes as a result of too few treatment sessions.</p>
<p>While recognizing the unfairness of this practice, Legislators have been encouraged to eliminate the &#8220;specialist co-pay&#8221; loophole and bills have been introduced in both the NYS Assembly (Kevin Cahill- A8171) and Senate (Neil Breslin- S4321). In fact, on Lobby Day this past May, Legislators themselves shared their own stories about family and friends who have been adversely affected by high co-pays; limiting access to care. Both bills sit in committee, not considered the most pressing issue before the Legislature, and we need continued pressure to push the issue to the forefront and demand action.</p>
<p>Weâ€™d like these bills passed on or before 2010. Please contact your legislator and let them know you want this change, of an unfair insurance practice, to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/industry-news/ridiculous-physical-therapy-co-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

