<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recovery Physical Therapy Blog</title>
	<atom:link href="http://www.recoverypt.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recoverypt.com/blog</link>
	<description>News, Updates, Articles, and Resources from Recovery Physicial Therapy</description>
	<lastBuildDate>Sun, 28 Feb 2010 13:51:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Role of Mental Rehabilitation in Athletic Training</title>
		<link>http://www.recoverypt.com/blog/physical-therapy-advice/mental-rehabilitation-in-athletic-training/</link>
		<comments>http://www.recoverypt.com/blog/physical-therapy-advice/mental-rehabilitation-in-athletic-training/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:49:48 +0000</pubDate>
		<dc:creator>Joel Hirschhorn</dc:creator>
				<category><![CDATA[Physical Therapy Advice]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=201</guid>
		<description><![CDATA[Like so many of us, I've been fascinated with the Olympics the past two weeks.  I'm awed by the mental and physical strength of the Olympic athletes and the amazing physical feats they accomplish each day.]]></description>
			<content:encoded><![CDATA[<p>Like so many of us, I&#8217;ve been fascinated with the Olympics the past two weeks.  I&#8217;m awed by the mental and physical strength of the Olympic athletes and the amazing physical feats they accomplish each day.</p>
<p>Along the way, we’ve seen athletes surpass expectations and we’ve seen several wipe outs, injuries and even death.  I’m particularly struck by the athletes who suffer what looks like a debilitating injury only to be on the course the next day, racing for another chance at an Olympic medal.  How do they recover so quickly?</p>
<p>While Olympic athletes are in far better shape than the rest of us, they too must go through the same physical therapy exercises and rehabilitation.  The primary focus is usually physical therapy; however, mental rehabilitation is also key in helping to get an athlete back in the game.</p>
<p>We recently had the opportunity to speak with Felix Raytsin, Sports Psychology / Mental Game Coach and founder of Soccer Mental Coach, based in Springfield, NJ.  He was able to shed some light into some of the mental challenges athletes face when injured and some of the steps they can take to help get back on the field, in the game or on the slopes faster.  It is his belief that physical therapy and mental rehabilitation go hand in hand.</p>
<p>Athletes are often under intense pressure to get back on the playing field after injury.  Studies have shown that there is a decline in self confidence after an injury.  Anger, guilt, feelings of isolation, fear of re-injury, depression and difficulty watching others perform are often common sources of stress for injured athletes.  A body/mind approach allows athletes to focus their energy and emotions on getting back to their sport instead of focusing on the negative aspects of their injury.</p>
<p>Athletes who recognize the mental side of the injury are more compliant with their home exercise programs.  They also experience less re-injury, fear, anxiety and less pain during rehabilitation.  For optimum recovery, patients should understand their plan for physical therapy and what it entails.  More knowledge increases a person’s feeling of &#8220;control&#8221; and they are better able to cope with the rehabilitation process.  To help cope with the emotional struggle, goal setting, visualization, relaxation training and positive self talk all help people heal faster.</p>
<p>After speaking with Felix, I have no doubt that Olympic Athletes are using both physical therapy and mental rehabilitation.  It seems that we injured &#8220;weekend warriors,&#8221; can also benefit from physical therapy and mental skills training.</p>
<p>To read the entire article, &#8220;Injury Rehabilitation and Psychology&#8221;, please click on the link below.</p>
<p>For more information about Felix Raytsin, please visit: <a href="http://www.soccermentalcoach.com/">http://www.soccermentalcoach.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/physical-therapy-advice/mental-rehabilitation-in-athletic-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abby&#8217;s At it Again: Two Great New Articles Added!</title>
		<link>http://www.recoverypt.com/blog/physical-therapy-advice/abbys-at-it-again-two-great-new-posts-added/</link>
		<comments>http://www.recoverypt.com/blog/physical-therapy-advice/abbys-at-it-again-two-great-new-posts-added/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:42:36 +0000</pubDate>
		<dc:creator>Whitney DiBella</dc:creator>
				<category><![CDATA[Physical Therapy Advice]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=197</guid>
		<description><![CDATA[Abby Corsun Sims, Directory of RPT Midtown East and prolific blogger extraordinaire has just written two great articles; one about <a href="http://www.recoverypt.com/blog/resources/treating-various-types-of-ankle-sprains/">understanding and treating various types of ankle sprains</a>, the other <a href="http://www.recoverypt.com/blog/resources/pregnancy-and-your-body-side-effects-and-solutions/">common pregnancy side effects and their treatment</a>. Both are great reads with tons of practical advice!]]></description>
			<content:encoded><![CDATA[<p>Abby Corsun Sims, Directory of RPT Midtown East and prolific blogger extraordinaire has just written two great articles; one about <a href="http://www.recoverypt.com/blog/resources/treating-various-types-of-ankle-sprains/">understanding and treating various types of ankle sprains</a>, the other about <a href="http://www.recoverypt.com/blog/resources/pregnancy-and-your-body-side-effects-and-solutions/">pregnancy and your body</a>. Both are great reads with tons of practical advice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/physical-therapy-advice/abbys-at-it-again-two-great-new-posts-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of High Co-Pays for PT? Us too! Here&#8217;s what you can do&#8230;</title>
		<link>http://www.recoverypt.com/blog/industry-news-and-commentary/tired-of-high-co-pays-for-pt-us-too-heres-what-you-can-do/</link>
		<comments>http://www.recoverypt.com/blog/industry-news-and-commentary/tired-of-high-co-pays-for-pt-us-too-heres-what-you-can-do/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:45:50 +0000</pubDate>
		<dc:creator>James Cardone</dc:creator>
				<category><![CDATA[Industry News & Commentary]]></category>
		<category><![CDATA[co-pays]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[specialist co-pays]]></category>
		<category><![CDATA[specialist visits]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=176</guid>
		<description><![CDATA[No one likes high co-pays. They hurt you as patients and us as providers. It's time to fight back, <a href="http://www.faircopays-betterresults.com" target="_blank">click here to learn how</a>.]]></description>
			<content:encoded><![CDATA[<p>No one likes high co-pays. For you it means that getting the care you need costs more. For us it means fewer visits to our practice and the knowledge that people who need treatment are &#8220;going without&#8221; solely for financial reasons &#8212; something that conflicts with the core beliefs on which Recovery PT was founded. Fortunately, there is a fast-growing movement to combat the classification of Physical Therapy visits as &#8220;specialist visits&#8221; by insurance companies. Please take a moment to visit <a href="http://www.faircopays-betterresults.com">http://www.faircopays-betterresults.com</a> to learn more about how high co-pays are adversely impacting physical therapy care and what YOU can do to help stop it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/industry-news-and-commentary/tired-of-high-co-pays-for-pt-us-too-heres-what-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoveling Snow? Read This First!</title>
		<link>http://www.recoverypt.com/blog/physical-therapy-advice/shoveling-snow-read-this-first/</link>
		<comments>http://www.recoverypt.com/blog/physical-therapy-advice/shoveling-snow-read-this-first/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:00:26 +0000</pubDate>
		<dc:creator>Whitney DiBella</dc:creator>
				<category><![CDATA[Physical Therapy Advice]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[shoveling]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=163</guid>
		<description><![CDATA[Abby Corsum Sims, top PT and director of our Midtown East location just wrote up some <a href="http://www.recoverypt.com/blog/resources/snow-shoveling-101-important-tips-to-avoid-injury/">great tips to avoid injury while shoveling snow</a>. Read the article and leave us a comment if you thought the advice was helpful!]]></description>
			<content:encoded><![CDATA[<p>Abby Corsum Sims, top PT and director of our Midtown East location just wrote up some <a href="http://www.recoverypt.com/blog/resources/snow-shoveling-101-important-tips-to-avoid-injury/">great tips to avoid injury while shoveling snow</a>. Read the article and leave us a comment if you thought the advice was helpful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/physical-therapy-advice/shoveling-snow-read-this-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Hofmann Appointed Director of RPT Larchmont!</title>
		<link>http://www.recoverypt.com/blog/recovery-physical-therapy-news/erik-hofmann-appointed-director-of-rpt-larchmont/</link>
		<comments>http://www.recoverypt.com/blog/recovery-physical-therapy-news/erik-hofmann-appointed-director-of-rpt-larchmont/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:24:32 +0000</pubDate>
		<dc:creator>Whitney DiBella</dc:creator>
				<category><![CDATA[Recovery Physical Therapy News]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=155</guid>
		<description><![CDATA[We are pleased to announce that Erik Hofmann, PT, M Phty has joined us as Director of our Larchmont facility.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-161" title="ErikHofmann" src="http://www.recoverypt.com/blog/wp-content/uploads/2009/12/ErikHofmann1-300x200.jpg" alt="ErikHofmann" width="300" height="200" />We are pleased to announce that Erik Hofmann, PT, M Phty has joined us as Director of our Larchmont facility.</p>
<p>Erik has more than twelve years experience as a physical therapist and practiced at Columbia Presbyterian Hospital and several orthopaedic prviate practices in Manhattan and Westchester. To enhance his clinical skills, in 2003, he received an Advanced Masters in Musculoskeletal Physiotherapy from the University of Queensland in Australia, a world renowned institution for manual therapy. This training involves mastering highly refined assessment and evidence based manual techniques. There are only a handful of therapists in New York with this degree.</p>
<p>As a manual therapy specialist, he treats musculoskeletal pain of the spine and extremities with various advanced techniques including muscle energy, joint and neural mobilization, specific muscular releases and stretches. He also provides specific postural reeducation exercises to alleviate and prevent pain.</p>
<p>Erik is an active member of the APTA (American Physical Therapy Association) Orthopedic, Sports and Private Practice sections and AAOMPT (American Academy of Orthopedic Manual Physical Therapists). Erik has lectured on current manual therapy topics at various clinics and universities in the NY area. Erik is married to a pediatric occupational therapist and they live in Westchester. He enjoys fishing, kayaking, and hiking in his spare time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/recovery-physical-therapy-news/erik-hofmann-appointed-director-of-rpt-larchmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marivic Santos Promoted to Assistant Director at RPT Midtown East</title>
		<link>http://www.recoverypt.com/blog/recovery-physical-therapy-news/marivic-santos-promoted-to-assistant-director-at-rpt-midtown-east/</link>
		<comments>http://www.recoverypt.com/blog/recovery-physical-therapy-news/marivic-santos-promoted-to-assistant-director-at-rpt-midtown-east/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 10:23:25 +0000</pubDate>
		<dc:creator>Whitney DiBella</dc:creator>
				<category><![CDATA[Recovery Physical Therapy News]]></category>
		<category><![CDATA[51st street]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[lexington avenue]]></category>
		<category><![CDATA[Marivic Santos]]></category>
		<category><![CDATA[midtown east]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[recovery physical therapy]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=153</guid>
		<description><![CDATA[We are pleased to announce that Marivic Santos has been promoted to Assistant Director at our Midtown East facility at 51st Street and Lexington Avenue. ]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Marivic Santos has been promoted to Assistant Director at our Midtown East facility at 51st Street and Lexington Avenue. </p>
<p>Marivic joined RPT in 2006 and received her MPT degree from Hunter College and her BS from St John&#8217;s University.  Prior to practicing physical therapy, she was a dental assistant for 5 years. </p>
<p>In her spare time, Marivic enjoys trying out new restaurants and attending concerts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/recovery-physical-therapy-news/marivic-santos-promoted-to-assistant-director-at-rpt-midtown-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara Mikulsky Promoted to Assistant Director of RPT Upper East Side</title>
		<link>http://www.recoverypt.com/blog/recovery-physical-therapy-news/sara-mikulsky-promoted/</link>
		<comments>http://www.recoverypt.com/blog/recovery-physical-therapy-news/sara-mikulsky-promoted/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:33:17 +0000</pubDate>
		<dc:creator>Whitney DiBella</dc:creator>
				<category><![CDATA[Recovery Physical Therapy News]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=151</guid>
		<description><![CDATA[We are pleased to announce that Sara Mikulsky has been promoted to Assistant Director at our Upper East Side facility at 86th St. ]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Sara Mikulsky has been promoted to Assistant Director at our Upper East Side facility at 86th St. </p>
<p>Sara joined RPT in 2006. She received her MSPT and DPT degrees from Boston University and has been practicing physical therapy for six years. </p>
<p>Sara is a talented athlete and plays many sports including; touch football, soccer, boxing, golf, and snowboarding. She is also an avid Red Sox fan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/recovery-physical-therapy-news/sara-mikulsky-promoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculous Co-pays Are Affecting Access to Physical Therapy Services</title>
		<link>http://www.recoverypt.com/blog/industry-news-and-commentary/ridiculous-physical-therapy-co-pays/</link>
		<comments>http://www.recoverypt.com/blog/industry-news-and-commentary/ridiculous-physical-therapy-co-pays/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:36:06 +0000</pubDate>
		<dc:creator>James Cardone</dc:creator>
				<category><![CDATA[Industry News & Commentary]]></category>
		<category><![CDATA[co-payment]]></category>
		<category><![CDATA[co-pays]]></category>
		<category><![CDATA[direct access]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nypta]]></category>
		<category><![CDATA[physical therapy co-pay]]></category>
		<category><![CDATA[specialist visits]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=126</guid>
		<description><![CDATA[The 2009 New York Physical Therapy Association (NYPTA) legislative agenda targeted the unfair practice of insurance companies designating physical therapy services as "specialist"...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.recoverypt.com/blog/wp-content/uploads/2009/11/HurtPiggyBank-300x268.jpg" alt="Rediculous Physical Therapy Co-Pays" title="Rediculous Physical Therapy Co-Pays" width="300" height="268" class="alignright size-medium wp-image-145" />The 2009 New York Physical Therapy Association (NYPTA) legislative agenda targeted the unfair practice of insurance companies designating physical therapy services as &#8220;specialist&#8221;; originally meant to offset the high cost of paying for specialty services of surgeons and other physicians who only see a patient one time for expensive consultative service. By contrast, physical therapists, who have been granted legal &#8220;direct access&#8221; as a primary care provider, may see a patient multiple times per week for an extended duration.</p>
<p>There are many reported cases where the patient co-pay is $50 and the allowable charges by contract with the provider were actually less ($45); the actual insurance cost for the visit is $0 and the patient pays the full amount. This impacts the patient by limiting access due to the excessive financial burden placed on them, and challenges the therapist with unrealistic expectations for optimal outcomes as a result of too few treatment sessions.</p>
<p>While recognizing the unfairness of this practice, Legislators have been encouraged to eliminate the &#8220;specialist co-pay&#8221; loophole and bills have been introduced in both the NYS Assembly (Kevin Cahill- A8171) and Senate (Neil Breslin- S4321). In fact, on Lobby Day this past May, Legislators themselves shared their own stories about family and friends who have been adversely affected by high co-pays; limiting access to care. Both bills sit in committee, not considered the most pressing issue before the Legislature, and we need continued pressure to push the issue to the forefront and demand action.</p>
<p>We’d like these bills passed on or before 2010. Please contact your legislator and let them know you want this change, of an unfair insurance practice, to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/industry-news-and-commentary/ridiculous-physical-therapy-co-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Years!</title>
		<link>http://www.recoverypt.com/blog/industry-news-and-commentary/ten-years/</link>
		<comments>http://www.recoverypt.com/blog/industry-news-and-commentary/ten-years/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:24:15 +0000</pubDate>
		<dc:creator>Whitney DiBella</dc:creator>
				<category><![CDATA[Industry News & Commentary]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[pt]]></category>
		<category><![CDATA[recovery physical therapy]]></category>
		<category><![CDATA[recovery pt]]></category>
		<category><![CDATA[rpt]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=122</guid>
		<description><![CDATA[They say that time flies, and in our case, it sure feels like it.  This month, we are celebrating our  10th anniversary...]]></description>
			<content:encoded><![CDATA[<p>They say that time flies, and in our case, it sure feels like it.  This month, we are celebrating our  10th<sup> </sup>anniversary.</p>
<p>In 1999, we began with one small New York City office, and two employees.  Now we have twelve offices spanning the NYC metro area, with more than 45 physical therapists. </p>
<p>Anniversaries are a time to look back &#8211; at the choices we’ve made and reflect on the good decisions and the mistakes.  It is also time to plan for the future.</p>
<p>If you look back to the beginning, why Recovery Physical Therapy even came into business, you’ll see the first good decision in a long line of great choices.  RPT started on the premise that this would be a company owned and managed by physical therapists.  Each Director has ownership in their facility which means that decisions are made from a clinical perspective and not by an accountant crunching numbers in a back office. </p>
<p>Additionally, our President and CEO, practiced physical therapy in NYC for more than 20 years and understood that when patients are treated by licensed physical therapists patients heal faster with better overall outcomes.  He made the decision that licensed physical therapists would treat our patients.  Quality of care comes first. </p>
<p>When I first came to work for RPT in 2003, our CFO took me on a tour of all six of our facilities.  As the day wore on, I started to panic, thinking I had made a big mistake. Each office was only treating a few patients at a time.  In my mind, clearly RPT was not doing well.  You see, I had previously worked at a competitor and physical therapists were constantly being pushed to see more patients in an hour, so I was used to offices loaded with patients. But not RPT.  It was quiet and calm in each office, one patient per physical therapist at a time.  It was just a different way of doing business.</p>
<p>We’ve also expanded with the same, “take our time” approach.   Each of our offices is strategically placed, based upon physician and patient feedback, as well as extensive research.  Instead of just blanketing the metro area with offices in order to “grow”, we’ve made decisions that make sense – such as, opening our Wall St office at 6 AM to accommodate our financial district patients to offering weekend hours at many of our “neighborhood” facilities.</p>
<p>Have there been missteps along the way?  Absolutely.  We’ve made some wrong hiring decisions, opened an office in an area that didn’t work out, and had to deal with our share of growing pains. Are their downsides to our philosophy?  In terms of volume, sure.  There are some insurance plans that we can’t participate with in-network simply because we can’t handle the number of patients that could potentially come our way. All in all though, the good far outweighs the bad.  We are blessed with a great leader, fabulous people, and loyal patients. </p>
<p>Jim Cardone, our President and CEO, brings not only experience and expertise to the table; he has integrity and is an amazing leader.  He gives people what they need to succeed; he’s open to new ideas and supports our staff in all ways.</p>
<p>Our physical therapists are the best.  They are not only highly skilled practitioners, but they care about their patients’ recovery and treat them with highest level of attention. </p>
<p>Our front desk staff greets our patients with a smile while untangling ever-changing insurance coverage and issues.  Kudos too, to our corporate staff who keep it all together behind the scenes.</p>
<p>Most of all, we are most grateful to all of our patients who have become like family to us.  We’ve watched many of you go on to achieve amazing things, like running a marathon after a debilitating injury or climbing to Mt Everest’s base camp.  Thank you for coming back again and again and for referring your friends and family to us. </p>
<p>And to our physician partners, we look forward to continuing to provide the highest level of care that you’ve come to expect from us.  Thank you for believing in us.</p>
<p> As we look ahead to the future, there will be bumps and bruises along the way but as long as we stay true to our core values, the future is limitless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/industry-news-and-commentary/ten-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Season is Coming &#8211; Are You Ready?</title>
		<link>http://www.recoverypt.com/blog/physical-therapy-advice/marathon-season-is-coming-are-you-ready/</link>
		<comments>http://www.recoverypt.com/blog/physical-therapy-advice/marathon-season-is-coming-are-you-ready/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 06:36:38 +0000</pubDate>
		<dc:creator>Joel Hirschhorn</dc:creator>
				<category><![CDATA[Physical Therapy Advice]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[cross training]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[distance running]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.recoverypt.com/blog/?p=100</guid>
		<description><![CDATA[Well, it's less that six weeks before the ING-NYC Marathon and even less before others like the Marine Corps Marathon in DC and many of you are trying a long distance race for the first time...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-101" title="rock" src="http://www.recoverypt.com/blog/wp-content/uploads/2009/09/rock.jpg" alt="rock" width="315" height="209" />Well, it&#8217;s less that six weeks before the ING-NYC Marathon and even less before others like the Marine Corps Marathon in DC and many of you are trying a long distance race for the first time.  First, let me congratulate you for your fortitude, perseverance, hard work, and dedication to not only attempting this difficult task, but to committing yourself to a healthy lifestyle.  You may have consulted with many experienced runners, other websites, and even some health care professionals or you may be &#8216;winging it&#8217; to prepare for this event.  Others may be enticed as these races are approaching and might want to consider it next year or one in the spring, like the Long Island Marathon.  That said, I hope I can offer some advice on things you may or may not have considered.</p>
<p>First, my recommendations are offered as a general scientific based suggestion to succeed as one training design may work for one runner, but may be a huge mistake for another.  We are all different.  Runners come in all shapes and sizes and our body mass, aerobic capacity, muscle strength, frequency of training availability, surfaces we run on, cross-training background, and general nutrition are all variables that will enable us to run with a smile, or make us vulnerable to &#8216;break down&#8217;, resulting in injury.  Many problems can be prevented if identified early and adjustments made.  Your program may only need to be tweaked and alternatively, it may need to be tailored a great deal.</p>
<p>Let&#8217;s start with rest, a subject one doesn&#8217;t think about when considering running 26.2 miles.  Admit it, runners are an obsessive group and you have to be somewhat to do this.  No one wants to stop running, but sometimes this is needed.  Do you run everyday, every other day, do slow long runs on weekends?  The thing to keep in mind is that your runs need to be of a specific intensity (speed), frequency, and duration to promote a physiological change. </p>
<p>You may have started slow (hopefully approximately four month ago for your first marathon), but too tentatively.  Eventually, but gradually, you are going to have to get out and do some more &#8217;substantial&#8217; runs to build you aerobic capacity and anaerobic threshold.  It doesn&#8217;t mean you have to run a marathon distance before as I&#8217;ve met many runners who trained at distances no greater than 16 miles before their first marathon. (I did however have the experience of meeting an experienced runner in the starting line medical tent of a marathon who had run a marathon the day before.  He was attempting to run a marathon in every state in one year.  Surprisingly, he was complaining of shinsplints and it&#8217;s not something I would recommend.) </p>
<p>It is possible to run without completing a 22 mile run before, but you need to set realistic goals and give yourself time to make these changes.  Sometimes, these shorter training runs may be beneficial as your body type may not allow you to complete the run without risk.  Make the changes in training first and give your body time to adapt.  This includes rest periods when you&#8217;re tired, ill, or are suffering from injuries.  Physiological changes actually occur during the rest periods and you need to give your body ample rest to promote this. </p>
<p>Questions to ask yourself may be, &#8220;Am I so exhausted towards the end of a run that I am compensating or losing form?&#8221;  Are you developing pain or experiencing pain that is beyond the common muscle fatigue you get with running? This is different than being &#8217;stale&#8217; or bored with the training, that can occur also.  You shouldn&#8217;t be doing only hills or interval runs and you may need to consult with a professional.  All marathons of notoriety offer links to groups or lectures way in advance that provide specific recommendations to help.  Some have groups that are charity based, but also train together, insuring consistency and will counsel you how to finish and enjoy the experience. </p>
<p>Generally, you should be running about 40 miles per week about one month prior to the race.  You also need to taper this distance as you approach the last week.  Try running the last 10 miles of the course about two weeks before to familiarize you with it.  You can study the elevation on most websites to prepare for hills.  Along those lines, you can train on hills, but this should not be the only route you do.  Vary the pattern you run and avoid the pitch of a road.  Hard cement, the pitch of a road, and uneven surfaces can all lead to bio mechanical errors that may irritate structures in the legs.  Running just 1/2 mile on an irregular path can lead to tendinitis, strains, sprains, or poor form, leading up to stress reactions over time.  I will talk more in the future about specific problems you may encounter from dehydration to black toe-nails, Yucchh!   Have a good day and enjoy the nice weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recoverypt.com/blog/physical-therapy-advice/marathon-season-is-coming-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
